Parallelle simmetriche maschile
Jump to navigation
Jump to search
ANNO | ORO | PUNTEGGIO | ARGENTO | PUNTEGGIO | BRONZO | PUNTEGGIO |
---|---|---|---|---|---|---|
1896 | Alfred Flatow (GER) | \ | Louis Zutter (SUI) | \ | — | \ |
1904 | George Eyser (USA) | \ | Anton Heida (USA) | \ | John Duha (USA) | \ |
1924 | August Güttinger (SUI) | 21,63 | Robert Pražák (TCH) | 21,61 | Giorgio Zampori (ITA) | 21,45 |
1928 | Ladislav Vácha (TCH) | 56,50 | Josip Primožič (YUG) | 55,50 | Hermann Hänggi (SUI) | 54,25 |
1932 | Romeo Neri (ITA) | 56,9 | István Pelle (HUN) | 55,8 | Heikki Savolainen (FIN) | 54,8 |
1936 | Konrad Frey (GER) | 19,067 | Michael Reusch (SUI) | 19,034 | Alfred Schwarzmann (GER) | 18,967 |
1948 | Michael Reusch (SUI) | 39,50 | Veikko Huhtanen (FIN) | 39,30 | Christian Kipfer (SUI) e Josef Stalder (SUI) | 39,10 |
1952 | Hans Eugster (SUI) | 19,65 | Viktor Čukarin (URS) | 19,60 | Josef Stalder (SUI) | 19,50 |
1956 | Viktor Čukarin (URS) | 19,20 | Masami Kubota (JPN) | 19,15 | Takashi Ono (JPN) e Masao Takemoto (JPN) |
19,10 |
1960 | Boris Šachlin (URS) | 19,400 | Giovanni Carminucci (ITA) | 19,375 | Takashi Ono (JPN) | 19,350 |
1964 | Yukio Endo (JPN) | 19,675 | Shuji Tsurumi (JPN) | 19,450 | Franco Menichelli (ITA) | 19,350 |
1968 | Akinori Nakayama (JPN) | 19,475 | Michail Voronin (URS) | 19,425 | Viktor Klimenko (URS) | 19,225 |
1972 | Sawao Kato (JPN) | 19,475 | Shigero Kasamatsu (JPN) | 19,375 | Eizo Kenmotsu (JPN) | 19,250 |
1976 | Sawao Kato (JPN) | 19,675 | Nikolaj Andrianov (URS) | 19,500 | Mitsuo Tsukahara (JPN) | 19,475 |
1980 | Aleksandr Tkačёv (URS) | 19,775 | Aleksandr Ditjatin (URS) | 19,750 | Roland Brückner (DDR) | 19,650 |
1984 | Bart Conner (USA) | 19,950 | Kajitani Nobuyuki (JPN) | 19,925 | Mitch Gaylord (USA) | 19,850 |
1988 | Vladimir Artemov (URS) | 19,925 | Valerij Ljukin (URS) | 19,900 | Sven Tippelt (DDR) | 19,750 |
1992 | Vital' Ščėrba (EUN) | 9,900 | Li Jing (CHN) | 9,812 | Ihor Korobčynskyj (EUN), Guo Linyao (CHN) e Masayuki Matsunaga (JPN) |
9,800 |
1996 | Rustam Šaripov (UKR) | 9,837 | Jair Lynch (USA) | 9,825 | Vital' Ščėrba (BLR) | 9,800 |
2000 | Li Xiaopeng (CHN) | 9,825 | Lee Joo-hyung (KOR) | 9,812 | Aleksej Nemov (URS) | 9,800 |
2004 | Valerij Hončarov (UKR) | 9,787 | Hiroyuki Tomita (JPN) | 9,775 | Li Xiaopeng (CHN) | 9,762 |
2008 | Li Xiaopeng (CHN) | 16,450 | Yoo Won-chul (KOR) | 16,250 | Anton Fokin (UZB) | 16,200 |
2012 | Feng Zhe (CHN) | 15,966 | Marcel Nguyen (GER) | 15,800 | Hamilton Sabot (FRA) | 15,566 |
2016 | Oleh Vernjajev (UKR) | 16,041 | Danell Leyva (USA) | 15,900 | David Beljavskij (URS) | 15,783 |