Atletica Leggera - Salto in alto (aO) maschile
Jump to navigation
Jump to search
ANNO | ORO | MISURA | ARGENTO | MISURA | BRONZO | MISURA |
---|---|---|---|---|---|---|
2016 | Derek Drouin (CAN) | 2,38 | Mutaz Essa Barshim (QAT) | 2,36 | Bohdan Bondarenko (UKR) | 2,33 |
2012 | Ivan Ukhov (RUS) | 2,38 | Erik Kynard (USA) | 2,33 | Mutaz Essa Barshim (QAT) e Derek Drouin (CAN) e Robert Grabarz (GBR) | 2,29 |
2008 | Andrey Silnov (RUS) | 2,36 | Germaine Mason (GBR) | 2,34 | Yaroslav Rybakov (RUS) |
2,34 |
2004 | Ian Holm (SWE) | 2,36 | Matt Hemingway (USA) | 2,34 | Jaroslav Baba (CZE) | 2,34 |
2000 | Sergey Kliugin (RUS) | 2,35 | Javier Sotomayor (CUB) | 2,32 | Abderrahmane Hammad (ALG) | 2,32 |
1996 | Charles Austin (USA) | 2,39 | Artur Partyka (POL) | 2,37 | Steve Smith (GBR) | 2,35 |
1992 | Javier Sotomayor (CUB) | 2,34 | Patrik Sjöberg (SWE) | 2,34 | Artur Partyka (POL) e Hollis Conway (USA)e Tim Forsyth (AUS) | 2,34 |
1988 | Gennady Avdeyenko (URS) | 2,38 | Hollis Conway (USA) | 2,36 | Rudolf Povarnitsyn (URS) e Patrik Sjöberg (SWE) | 2,36 |
1984 | Dietmar Mögenburg (GER) | 2,35 | Patrik Sjöberg (SWE) | 2,33 | Jianhua Zhu (CHN) | 2,31 |
1980 | Gerd Wessig (DDR) | 2,36 | Jacek Wszola (POL) | 2,31 | Jörg Freimuth (DDR) | 2,31 |
1976 | Jacek Wszola (POL) | 2,25 | Greg Joy (CAN) | 2,23 | Dwight Stones (USA) | 2,21 |
1972 | Jüri Tarmak (URS) | 2,23 | Stefan Junge (DDR) | 2,21 | Dwight Stones (USA) | 2,21 |
1968 | Dick Fosbury (USA) | 2,24 | Ed Carruthers (USA) | 2,22 | Valentin Gavrilov (URS) | 2,20 |
1964 | Valery Brumel (URS) | 2,18 | John Thomas (USA) | 2,18 | John Rambo (USA) |
2,16 |
1960 | Robert Shavlakadze (URS) | 2,16 | Valery Brumel (URS) | 2,16 | John Thomas (USA) | 2,14 |
1956 | Charley Dumas (USA) | 2,12 | Chilla Porter (AUS) | 2,10 | Igor Kashkarov (URS) | 2,08 |
1952 | Buddy Davis (USA) | 2,04 | Ken Wiesner (USA) | 2,01 | José Telles da Conçeicão (BRA) | 1,98 |
1948 | John Winter (AUS) | 1,98 | Bjørn Paulsen (NOR) | 1,95 | George Stanich (USA) | 1,95 |
1936 | Cornelius Johnson (USA) | 2,03 | Dave Albritton (USA) | 2,00 | Delos Thurber (USA) | 2,00 |
1932 | Duncan McNaughton (CAN) | 1,97 | Robert van Osdel (USA) | 1,97 | Simeon Toribio (PHI) | 1,97 |
1928 | Bob King (USA) | 1,94 | Ben Hodges (USA) | 1,91 | Claude Ménard (FRA) | 1,91 |
1924 | Harold Osborn (USA) | 1,98 | Leroy Brown (USA) | 1,95 | Pierre Lewden (FRA) | 1,92 |
1920 | Dick Landon (USA) | 1,93 | Harold Muller (USA) | 1,90 | Bo Ekelund (SWE) | 1,90 |
1912 | Alma Richards (USA) | 1,93 | Hans Liesche (GER) | 1,91 | George Horine (USA) | 1,89 |
1908 | Harry Porter (USA) | 1,90 | Con Leahy (GBR) e Geo André (FRA) e István Somodi (HUN) |
1,88 | \ | \ |
1904 | Sam Jones (USA) | 1,80 | Garrett Serviss (USA) | 1,77 | Paul Weinstein (GER) | 1,77 |
1900 | Irving Baxter (USA) | 1,90 | Patrick Leahy (GBR) | 1,78 | Lajos Gönczy (HUN) | 1,75 |
1896 | Ellery Clark (USA) | 1,81 | James Connolly (USA) | 1,65 | Robert Garrett (USA) | 1,65 |