Atletica Leggera - Decathlon (aO) maschile
Jump to navigation
Jump to search
ANNO | ORO | PUNTEGGIO | ARGENTO | PUNTEGGIO | BRONZO | PUNTEGGIO |
---|---|---|---|---|---|---|
2016 | Ashton Eaton (USA) | 8893 | Kévin Mayer (FRA) | 8834 | Damian Warner (CAN) |
8666 |
2012 | Ashton Eaton (USA) | 8869 | Trey Hardee (USA) | 8671 | Leonel Suarez (CUB) | 8523 |
2008 | Brian Clay (USA) | 8791 | Andrei Krauchanka (BLR) | 8551 | Leonel Suarez (CUB) | 8527 |
2004 | Roman Sebrle (CZE) | 8893 | Brian Clay (USA) | 8820 | Dmitriy Karpov (KAZ) | 8725 |
2000 | Erki Nool (EST) | 8641 | Roman Sebrle (CZE) | 8606 | Chris Huffins (USA) | 8595 |
1996 | Dan O'Brien (USA) | 8824 | Frank Busemann (GER) | 8706 | Tomás Dvorák (CZE) | 8664 |
1992 | Robert Zmelik (TCH) | 8611 | Antonio Peñalver (ESP) | 8412 | Dave Johnson (USA) | 8309 |
1988 | Christian Schenk (DDR) | 8488 | Torsten Voss (DDR) | 8399 | Dave Steen (CAN) | 8328 |
1984 | Daley Thompson (GBR) | 8798 | Jürgen Hingsen (GER) | 8673 | Siegfried Wentz (GER) | 8412 |
1980 | Daley Thompson (GBR) | 8495 | Yuri Kutsenko (URS) | 8331 | Sergey Zhelanov (URS) | 8135 |
1976 | Bruce Jenner (USA) | 8618 | Guido Kratschmer (DDR) | 8411 | Mykola Avilov (URS) | 8369 |
1972 | Mykola Avilov (URS) | 8454 | Leonid Litvinenko (URS) | 8035 | Ryszard Katus (POL) | 7984 |
1968 | Bill Toomey (USA) | 8193 | Hans-Joachim Walde (GER) | 8111 | Kurt Bendlin (GER) | 8064 |
1964 | Willi Holdorf (EUA) | 7887 | Rein Aun (URS) | 7842 | Hans-Joachim Walde (EUA) | 7809 |
1960 | Rafer Johnson (USA) | 8392 | Chuan-Kwang Yang (TPE) | 8334 | Vasily Kuznetsov (URS) | 7809 |
1956 | Milt Campbell (USA) | 7937 | Rafer Johnson (USA) | 7587 | Vasily Kuznetsov (URS) | 7465 |
1952 | Bob Mathias (USA) | 7887 | Milt Campbell (USA) | 6975 | Floyd Simmons (USA) | 6788 |
1948 | Bob Mathias (USA) | 7139 | Ignace Heinrich (FRA) | 6974 | Floyd Simmons (USA) | 6950 |
1936 | Glenn Morris (USA) | 7900 | Bob Clark (USA) | 7601 | Jack Parker (USA) | 7275 |
1932 | Jim Bausch (USA) | 8462 | Akilles Järvinen (FIN) | 8292 | Wolrad Eberle (GER) | 8030 |
1928 | Paavo Yrjölä (FIN) | 8053 | Akilles Järvinen (FIN) | 7931 | Ken Doherty (USA) | 7706 |
1924 | Harold Osborn (USA) | 7740 | Emerson Norton (USA) | 7350 | Aleksandr Klumberg (EST) | 7329 |
1920 | Helge Løvland (NOR) | 6803 | Brutus Hamilton (USA) | 6771 | Bertill Olsson (SWE) | 6580 |
1912 | Jim Thorpe (USA) e Hugo Wieslander (SWE) |
7724 e 8412 | Charles Lomberg (SWE) | 7413 | Gösta Holmer (SWE) | 7347 |
1904 | Thomas Kiely (GBR) | 6036 | Adam Gunn (USA) | 5907 | Truxton Hare (USA) | 5813 |
Dal 1896 al 1900 e il 1908 |
Non in programma | \ | \ | \ | \ | \ |
Decathlon:
- 1° giorno: 100 metri, Salto in Lungo, Lancio Peso, Salto in Alto, 400 metri
- 2° giorno: 110 metri Ostacoli, Lancio Disco, Salto con l'Asta, 1.500 metri, Lancio del Giavellotto